The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Virginia, USA
Notes:
1607 - First settlement of the Colony of Vrginia, England.
1707 - On 1 May, England became a part of the UK.
1776 - On 29 June, Virginia became the Commonwealth of Virginia with its own Constitution, independent from the UK. On 4 July, the Declaration of Independence of the 13 colonies as the United States of America, was adopted by the Second Continental Congress.
1777 - On 16 December, Virginia was the first state to ratify the Articles of Confederation of the United States of America.
1788 - On 25 June, Virginia became the 10th state to ratify the Constitution of the United States of America.
1863 - During the US Civil War, an area of western Virginia that sided with the North as opposed to Virginia, applied to Congress for admission into the Union as a separate state from Virginia. Congress approved the request with one condition, that the new state abolish slavery. President Lincoln signed the West Virginia statehood bill and on June 20, 1863, West Virginia became the 35th state in the United States of America. At that time, West Virginia was composed of 50 counties that were formerly in Virginia. After statehood, West Virginia created 5 new counties (Grant, Mineral, Lincoln, Sommers and Mingo) from portions of the original 50 countires.
Latitude: 37.510231, Longitude: -78.6492Matches 1 to 100 of 135
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I6045 | |
| 2 | 1792 | I4415 | |
| 3 | 1808 | I5289 | |
| 4 | 1804 | I5776 | |
| 5 | 9 Apr 1777 | I2052 | |
| 6 | 2 Jan 1783 | I3715 | |
| 7 | Abt 1825 | I6333 | |
| 8 | Abt 1802 | I6189 | |
| 9 | 1831 | I5774 | |
| 10 | 1800 | I5775 | |
| 11 | 1809 | I1769 | |
| 12 | 14 Nov 1794 | I5815 | |
| 13 | 1787 | I1205 | |
| 14 | 1797 | I4785 | |
| 15 | Abt 1805 | I6215 | |
| 16 | 1779 | I5418 | |
| 17 | 1777 | I5417 | |
| 18 | 1780 | I4529 | |
| 19 | 22 Aug 1783 | I3705 | |
| 20 | Abt 1790 | I6318 | |
| 21 | 1840 | I4583 | |
| 22 | 1838 | I4582 | |
| 23 | 1843 | I4584 | |
| 24 | 1830 | I4578 | |
| 25 | 1844 | I4585 | |
| 26 | 1834 | I4580 | |
| 27 | 1832 | I4579 | |
| 28 | 1836 | I4581 | |
| 29 | 3 Oct 1786 | I1183 | |
| 30 | 25 Sep 1776 | I1175 | |
| 31 | Abt 1795 | I6246 | |
| 32 | Abt 1786 | I6195 | |
| 33 | Abt 1796 | I5439 | |
| 34 | 28 Nov 1797 | I4747 | |
| 35 | Abt 1796 | I5438 | |
| 36 | 1803 | I4312 | |
| 37 | 1800 | I4530 | |
| 38 | 28 Nov 1776 | I4762 | |
| 39 | 1803 | I1768 | |
| 40 | 14 Feb 1800 | I6262 | |
| 41 | Abt 1758 | I4655 | |
| 42 | Abt 1759 | I4654 | |
| 43 | 9 Jan 1780 | I5406 | |
| 44 | 1777 | I5405 | |
| 45 | Abt 1776 | I5404 | |
| 46 | 1786 | I667 | |
| 47 | 8 Sep 1782 | I5664 | |
| 48 | 1780 | I6563 | |
| 49 | Abt 1777 | I6549 | |
| 50 | 1789 | I5312 | |
| 51 | 1818 | I1411 | |
| 52 | 8 Jul 1780 | I315 | |
| 53 | 13 Nov 1785 | I6242 | |
| 54 | Abt 1786 | I6211 | |
| 55 | Abt 1853 | I115 | |
| 56 | 1842 | I5566 | |
| 57 | 1844 | I5567 | |
| 58 | 1840 | I5565 | |
| 59 | 1833 | I5562 | |
| 60 | 1835 | I5563 | |
| 61 | 1827 | I5560 | |
| 62 | 1831 | I5561 | |
| 63 | 1838 | I5564 | |
| 64 | Abt 1730 | I4475 | |
| 65 | 26 Feb 1814 | I6162 | |
| 66 | 29 Sep 1847 | I5587 | |
| 67 | 1840 | I5557 | |
| 68 | 27 Jun 1862 | I5592 | |
| 69 | 1835 | I5556 | |
| 70 | 19 Apr 1855 | I5591 | |
| 71 | 25 Mar 1842 | I5585 | |
| 72 | 1836 | I5569 | |
| 73 | 5 Mar 1845 | I5586 | |
| 74 | 19 Aug 1852 | I5589 | |
| 75 | 13 Mar 1850 | I5588 | |
| 76 | 1848 | I5573 | |
| 77 | 11 Jun 1859 | I5593 | |
| 78 | 1855 | I5590 | |
| 79 | 1841 | I4569 | |
| 80 | 1843 | I5572 | |
| 81 | Abt 1816 | I4540 | |
| 82 | Apr 1828 | I4541 | |
| 83 | Abt 1831 | I4542 | |
| 84 | 1838 | I5570 | |
| 85 | Abt 1826 | I4544 | |
| 86 | 1829 | I5553 | |
| 87 | 1845 | I5559 | |
| 88 | Oct 1866 | I4157 | |
| 89 | 1834 | I5568 | |
| 90 | 13 Oct 1809 | I4188 | |
| 91 | 3 May 1851 | I5594 | |
| 92 | Abt 1834 | I4543 | |
| 93 | 1843 | I5558 | |
| 94 | 4 Sep 1838 | I5584 | |
| 95 | 1834 | I5555 | |
| 96 | Abt 1814 | I2702 | |
| 97 | Abt 1827 | I5069 | |
| 98 | 2 Nov 1788 | I668 | |
| 99 | 1840 | I4557 | |
| 100 | 1782 | I4393 |
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1808 | I4203 | |
| 2 | 14 Feb 1793 | I4088 | |
| 3 | 1808 | I918 | |
| 4 | 26 Jan 1834 | I3676 | |
| 5 | 18 Aug 1803 | I3642 | |
| 6 | 1840 | I5820 | |
| 7 | 28 Nov 1838 | I3716 | |
| 8 | 22 Jan 1823 | I2658 | |
| 9 | 16 Oct 1778 | I2656 | |
| 10 | Abt 1783 | I5410 | |
| 11 | 13 Mar 1857 | I5417 | |
| 12 | 29 Dec 1855 | I5416 | |
| 13 | 1782 | I3468 | |
| 14 | 1826 | I900 | |
| 15 | 10 Mar 1860 | I5406 | |
| 16 | 13 Sep 1835 | I5399 | |
| 17 | I5403 | ||
| 18 | I4054 | ||
| 19 | 1807 | I4068 | |
| 20 | Bef 10 Dec 1792 | I3954 | |
| 21 | Bef 14 Sep 1812 | I4075 | |
| 22 | 1833 | I4081 | |
| 23 | 1808 | I4025 | |
| 24 | Mar 1815 | I3996 | |
| 25 | 26 Mar 1810 | I6232 | |
| 26 | Abt 1796 | I4475 | |
| 27 | 1855 | I5590 | |
| 28 | 20 Oct 1778 | I6707 | |
| 29 | I6198 | ||
| 30 | 30 Apr 1781 | I3907 | |
| 31 | 16 Sep 1799 | I3826 | |
| 32 | 1818 | I6184 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Appointed |
Person ID | |
|---|---|---|---|
| 1 | From 1824 to 1837 | I5817 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I207 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Election |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I2442 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Individual Event |
Person ID | |
|---|---|---|---|
| 1 | 1787 | I164 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | I1169 | ||
| 2 | I715 | ||
| 3 | 1776 to 1778 | I207 | |
| 4 | Abt 1779 | I3033 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1784 | I707 | |
| 2 | 1796 | I6703 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | Abt 1787 | I3028 | |
| 2 | Abt 1779 | I3033 | |
| 3 | 10 May 1788 | I3035 | |
| 4 | I3040 | ||
| 5 | 22 Feb 1794 | I3037 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRECKINRIDGE / CABELL | 28 Jun 1785 | F1466 |
| 2 | CABELL / BOLING | 31 Oct 1804 | F1465 |
| 3 | CABELL / EWING | 1796 | F1471 |
| 4 | CLARKSON / FRANKLIN | 1785 | F662 |
| 5 | COLLIER / BARREN | Abt 1820 | F2260 |
| 6 | LITTLEPAGE / MEAUX | Abt 1787 | F2420 |
| 7 | MARKS / MERIWETHER | 13 May 1780 | F1662 |
| 8 | ORR / RUSSELL | 1823 | F1802 |
| 9 | SMITH / DAY | 19 Jul 1785 | F2133 |
