The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Notes
Matches 2,401 to 2,500 of 3,808
| # | Notes | Linked to |
|---|---|---|
| 2401 | https://www.findagrave.com/memorial/76429838 | MERIWETHER, Richard (I748)
|
| 2402 | https://www.findagrave.com/memorial/76436370 | ANDERSON, Edmund (I4096)
|
| 2403 | https://www.findagrave.com/memorial/76436379 | LEWIS, Jane Meriwether (I4092)
|
| 2404 | https://www.findagrave.com/memorial/76436394 | LEWIS, Ruben (I4095)
|
| 2405 | https://www.findagrave.com/memorial/76544600 | EBERHARDT, Joseph A. (I4906)
|
| 2406 | https://www.findagrave.com/memorial/7656579 | WARNER, Col. Augustine Jr. (I3861)
|
| 2407 | https://www.findagrave.com/memorial/7656588 | WARNER, Augustine Sr. (I3975)
|
| 2408 | https://www.findagrave.com/memorial/7656592 | TOWNLEY, Mary (I3976)
|
| 2409 | https://www.findagrave.com/memorial/7656611 | WARNER, Elizabeth (I3864)
|
| 2410 | https://www.findagrave.com/memorial/7656614 | LEWIS, Col. John "Councillor" III (I3867)
|
| 2411 | https://www.findagrave.com/memorial/7683102 | DOUGHTY, George Robert (I117)
|
| 2412 | https://www.findagrave.com/memorial/7683103 | OWEN, Emma (I118)
|
| 2413 | https://www.findagrave.com/memorial/7683108 | CHESTNUT, Susan R. (I939)
|
| 2414 | https://www.findagrave.com/memorial/7683110 | OWEN, William (I938)
|
| 2415 | https://www.findagrave.com/memorial/76843344 | SYME, Sarah (I222)
|
| 2416 | https://www.findagrave.com/memorial/7688152 | STEVENSON, Andrew (I719)
|
| 2417 | https://www.findagrave.com/memorial/76889686 | NEVILLE, Hazel Irene (I4319)
|
| 2418 | https://www.findagrave.com/memorial/77023015 | VENABLE, Margaret Reed (I3714)
|
| 2419 | https://www.findagrave.com/memorial/77033718 | COCHRANE, Mary Hamilton (I186)
|
| 2420 | https://www.findagrave.com/memorial/77071522 | MERIWETHER, Sarah (I741)
|
| 2421 | https://www.findagrave.com/memorial/77072224 | JOHNSON, Thomas (I4086)
|
| 2422 | https://www.findagrave.com/memorial/77072337 | MERIWETHER, Elizabeth (I4075)
|
| 2423 | https://www.findagrave.com/memorial/77265839 | CLAXTON, James Orville (I45)
|
| 2424 | https://www.findagrave.com/memorial/77289497 | COCHRAN, Dr. William (I163)
|
| 2425 | https://www.findagrave.com/memorial/77289890 | SYME, Mildred Meriwether (I189)
|
| 2426 | https://www.findagrave.com/memorial/77290243 | COCHRAN, John Overton (I177)
|
| 2427 | https://www.findagrave.com/memorial/77290622 | COCHRAN, Mildred Meriwether (I182)
|
| 2428 | https://www.findagrave.com/memorial/77350629 | LITTLE, John Thomas (I360)
|
| 2429 | https://www.findagrave.com/memorial/77350696 | COCHRANE, Eliza Mildred (I242)
|
| 2430 | https://www.findagrave.com/memorial/77350837 | WINSTON, Mary Ann Cochran (I239)
|
| 2431 | https://www.findagrave.com/memorial/77350955 | COCHRANE, John William (I382)
|
| 2432 | https://www.findagrave.com/memorial/77351081 | WINSTON, Gen. Horatio Gates (I314)
|
| 2433 | https://www.findagrave.com/memorial/77351169 | MORRIS, Clarisa (I315)
|
| 2434 | https://www.findagrave.com/memorial/77351274 | WINSTON, Horatio R. (I2271)
|
| 2435 | https://www.findagrave.com/memorial/77355640 | BROWN, Melissa (I520)
|
| 2436 | https://www.findagrave.com/memorial/77366456 | LITTLE, Susie (I375)
|
| 2437 | https://www.findagrave.com/memorial/77366589 | VINCENT, Rev. Belar Thomas (I376)
|
| 2438 | https://www.findagrave.com/memorial/77366866 | COCHRAN, Sarah Virginia (I183)
|
| 2439 | https://www.findagrave.com/memorial/77367040 | MUSSELMAN, Birch (I258)
|
| 2440 | https://www.findagrave.com/memorial/77367415 | MONTGOMERY, Kate (I393)
|
| 2441 | https://www.findagrave.com/memorial/77367640 | HOWELL, Katherine (I366)
|
| 2442 | https://www.findagrave.com/memorial/7744460 | MAY, Eliza Fitzhugh (I3708)
|
| 2443 | https://www.findagrave.com/memorial/77488309 | SHORE, Cpt. Henry Smith (I709)
|
| 2444 | https://www.findagrave.com/memorial/77488395 | WINSTON, Catherine Overton Robinson (I2902)
|
| 2445 | https://www.findagrave.com/memorial/77565062 | HEPTNER, Ella G. (I4831)
|
| 2446 | https://www.findagrave.com/memorial/77565125 | LACROSS, Harry (I5531)
|
| 2447 | https://www.findagrave.com/memorial/78358626 | —?—, Nettie (I5519)
|
| 2448 | https://www.findagrave.com/memorial/7839253 | LEWIS, Capt. John (I3881)
|
| 2449 | https://www.findagrave.com/memorial/7843569 | CANTWELL, Jane (I4509)
|
| 2450 | https://www.findagrave.com/memorial/7843587 | CANTWELL, Barnet (I4682)
|
| 2451 | https://www.findagrave.com/memorial/7843590 | MILLS, Elizabeth (I4671)
|
| 2452 | https://www.findagrave.com/memorial/78457032 | VAN FOSSEN, Robert Wells (I1265)
|
| 2453 | https://www.findagrave.com/memorial/78520071 | WRIGHT, Claude Gilbert (I543)
|
| 2454 | https://www.findagrave.com/memorial/78520090 | COCHRAN, Sarah Virginia (I542)
|
| 2455 | https://www.findagrave.com/memorial/78684844 | EBERHARDT, Ella Loretta (I20)
|
| 2456 | https://www.findagrave.com/memorial/78685594 | RUSSELL, Walter Edward Sr. (I1286)
|
| 2457 | https://www.findagrave.com/memorial/78936136 | GARLAND, Edward III (I248)
|
| 2458 | https://www.findagrave.com/memorial/79287283 | WILLIAMS, Joseph Ecleston (I4516)
|
| 2459 | https://www.findagrave.com/memorial/79376236 | COCHRANE, Nannie Meaux (I577)
|
| 2460 | https://www.findagrave.com/memorial/79403255 | HENDRICKSON, Cicero (I1431)
|
| 2461 | https://www.findagrave.com/memorial/79403341 | —?—, Hannah (I1448)
|
| 2462 | https://www.findagrave.com/memorial/79460921 | BOLING, Pocahontas Rebecca (I3675)
|
| 2463 | https://www.findagrave.com/memorial/7967604 | ALLEN, Isham Randolph (I5666)
|
| 2464 | https://www.findagrave.com/memorial/8001579 | DANDRIDGE, William (I3835)
|
| 2465 | https://www.findagrave.com/memorial/80207675 | HENDRICKSON, Ezekiel Sr. (I1169)
|
| 2466 | https://www.findagrave.com/memorial/80207927 | WILSON, Jemima (I1170)
|
| 2467 | https://www.findagrave.com/memorial/80683507 | HOWARD, Sarah (I1450)
|
| 2468 | https://www.findagrave.com/memorial/80778953 | GARLAND, Mildred Meriwether (I318)
|
| 2469 | https://www.findagrave.com/memorial/80805678 | EBERHARDT, John Samuel III (I4901)
|
| 2470 | https://www.findagrave.com/memorial/80805713 | KRUGER, Lou (I5517)
|
| 2471 | https://www.findagrave.com/memorial/80948554 | LITTLEPAGE, Capt. Richard (I2463)
|
| 2472 | https://www.findagrave.com/memorial/81352548 | STUBBLEFIELD, Hannibal Crittendon (I4626)
|
| 2473 | https://www.findagrave.com/memorial/81399605 | CARR, Major Thomas Jr. (I3352)
|
| 2474 | https://www.findagrave.com/memorial/81399930 | DABNEY, Mary (I3353)
|
| 2475 | https://www.findagrave.com/memorial/81594167 | CARR, Thomas Sr. (I5828)
|
| 2476 | https://www.findagrave.com/memorial/81594260 | GARLAND, Lucy Mary (I5829)
|
| 2477 | https://www.findagrave.com/memorial/8180586 | DAY, William Weaver (I4763)
|
| 2478 | https://www.findagrave.com/memorial/82218856 | THORNTON, Col. Francis III (I3802)
|
| 2479 | https://www.findagrave.com/memorial/82218894 | GREGORY, Frances (I3810)
|
| 2480 | https://www.findagrave.com/memorial/8320 | DANDRIDGE, Dorothea Spottswood (I2577)
|
| 2481 | https://www.findagrave.com/memorial/8327313 | CABELL, Elvira Ann (I2641)
|
| 2482 | https://www.findagrave.com/memorial/83823598 | MELTON, John Arthur Frederick (I1487)
|
| 2483 | https://www.findagrave.com/memorial/83873643 | SAVAGE, Alice (I5115)
|
| 2484 | https://www.findagrave.com/memorial/8456841 | STUBBLEFIELD, Alice M. (I4148)
|
| 2485 | https://www.findagrave.com/memorial/8457274 | KRETSINGER, Grace Charlotte (I4116)
|
| 2486 | https://www.findagrave.com/memorial/8457317 | RUSSELL, Dr. James Sr. (I4147)
|
| 2487 | https://www.findagrave.com/memorial/8457329 | RUSSELL, John Wesley (I18)
|
| 2488 | https://www.findagrave.com/memorial/84645715 | WASHINGTON, Richard (I3980)
|
| 2489 | https://www.findagrave.com/memorial/84646904 | JORDAN, Elizabeth (I3982)
|
| 2490 | https://www.findagrave.com/memorial/8495732 | CLAXTON, Sophronia (I1696)
|
| 2491 | https://www.findagrave.com/memorial/85389578 | GRABEEL, Lucinda Jane (I4411)
|
| 2492 | https://www.findagrave.com/memorial/85389733 | RUSSELL, Ervin H. (I4195)
|
| 2493 | https://www.findagrave.com/memorial/85698331 | DOUGHTY, James (I92)
|
| 2494 | https://www.findagrave.com/memorial/85699292 | MANSFIELD, Sarah Julia (I96)
|
| 2495 | https://www.findagrave.com/memorial/85699820 | DOUGHTY, Benjamin W. Jr. (I104)
|
| 2496 | https://www.findagrave.com/memorial/8587501 | WALKER, Dr. Thomas Jr. (I729)
|
| 2497 | https://www.findagrave.com/memorial/8587513 | THORNTON, Mildred (I211)
|
| 2498 | https://www.findagrave.com/memorial/86011934 | LITTLEPAGE, Edmund (I3967)
|
| 2499 | https://www.findagrave.com/memorial/86033920 | LEWIS, Lucinda (I4093)
|
| 2500 | https://www.findagrave.com/memorial/86249462 | EBERHARDT, Mary Elizabeth (I4848)
|
