The Cochrane & Allied Families
Cochranes from Scotland to Colonial Virginia (c 1760), to Kentucky (1811), to Kansas (1859) and beyond. Allied families to the United States from England, Scotland, Ireland and Switzerland.
Notes
Matches 1,601 to 1,700 of 3,808
| # | Notes | Linked to |
|---|---|---|
| 1601 | https://www.familysearch.org/tree/person/details/L7F1-GTT | LEWELLYN, Mary Polly (I2046)
|
| 1602 | https://www.familysearch.org/tree/person/details/L7L5-52D | HARMON, Henry D. (I2144)
|
| 1603 | https://www.familysearch.org/tree/person/details/L7L5-TX4 | CREEKMORE, Delilah (I2135)
|
| 1604 | https://www.familysearch.org/tree/person/details/L7N2-625 | CREEKMORE, Calvin (I2136)
|
| 1605 | https://www.familysearch.org/tree/person/details/L7PM-H2Q | CREEKMORE, Franklin Ballinger (I2141)
|
| 1606 | https://www.familysearch.org/tree/person/details/LBJ1-T34 | TALIAFERRO, Francis (I4943)
|
| 1607 | https://www.familysearch.org/tree/person/details/LBVM-3C7 | TALIAFERRO, Bartholomew Sr. (I4946)
|
| 1608 | https://www.familysearch.org/tree/person/details/LBVM-8P9 | LANE, Joane (I4947)
|
| 1609 | https://www.familysearch.org/tree/person/details/LC88-SQW | DOUGHTY, James (I92)
|
| 1610 | https://www.familysearch.org/tree/person/details/LC88-SSS | MANSFIELD, Sarah Julia (I96)
|
| 1611 | https://www.familysearch.org/tree/person/details/LCFZ-958 | SNYDER, Sarah Ann (I2152)
|
| 1612 | https://www.familysearch.org/tree/person/details/LCR7-K1L | MANSFIELD, Nicholas Jr. (I2034)
|
| 1613 | https://www.familysearch.org/tree/person/details/LCR7-KK9 | MORRIS, Martha Jane (I2039)
|
| 1614 | https://www.familysearch.org/tree/person/details/LH6M-G6M | TWEEDIE, Richard (I2021)
|
| 1615 | https://www.familysearch.org/tree/person/details/LH6M-G6N | MILLER, Margaret (I2022)
|
| 1616 | https://www.familysearch.org/tree/person/details/LH86-HCS | BENNETT, Rachael (I2004)
|
| 1617 | https://www.familysearch.org/tree/person/details/LH8B-GRK | TWEEDIE, David (I2014)
|
| 1618 | https://www.familysearch.org/tree/person/details/LHB1-X1H | CLAXTON, Sarah Ann (I1693)
|
| 1619 | https://www.familysearch.org/tree/person/details/LHCW-RL9 | ROSS, Mahala (I2145)
|
| 1620 | https://www.familysearch.org/tree/person/details/LHDV-PD5 | TWEEDIE, John Sr. (I2019)
|
| 1621 | https://www.familysearch.org/tree/person/details/LHG8-4FX | LOONEY, Elizabeth (I2042)
|
| 1622 | https://www.familysearch.org/tree/person/details/LHHD-83X | CAIRNS, Agnis (I2020)
|
| 1623 | https://www.familysearch.org/tree/person/details/LHJ2-TZ6 | MOORE, James R. (I1748)
|
| 1624 | https://www.familysearch.org/tree/person/details/LHK2-H5X | BOGART, Abraham (I2052)
|
| 1625 | https://www.familysearch.org/tree/person/details/LHKN-LVN | TALIAFERRO, Anne Sr. (I5079)
|
| 1626 | https://www.familysearch.org/tree/person/details/LHLM-1MV | CREEKMORE, Horatio Gates Jr. (I2142)
|
| 1627 | https://www.familysearch.org/tree/person/details/LHNH-W6F | MOFFAT, Mary (I2008)
|
| 1628 | https://www.familysearch.org/tree/person/details/LHNH-WNN | TWEEDIE, John Jr. (I2007)
|
| 1629 | https://www.familysearch.org/tree/person/details/LHNJ-721 | TWEEDIE, David (I2003)
|
| 1630 | https://www.familysearch.org/tree/person/details/LHRL-KRV | MOORE, James (I1356)
|
| 1631 | https://www.familysearch.org/tree/person/details/LHRL-L3T | CREEKMORE, Horatio Gates Sr. (I2131)
|
| 1632 | https://www.familysearch.org/tree/person/details/LHRT-7JB | CREEKMORE, Betty Ann (I1243)
|
| 1633 | https://www.familysearch.org/tree/person/details/LHT4-XPM | MEADORS, Lurany J. (I2132)
|
| 1634 | https://www.familysearch.org/tree/person/details/LHYL-FHW | LOONEY, Elizabeth Bowen (I100)
|
| 1635 | https://www.familysearch.org/tree/person/details/LHYL-X1H | MCAMIS, Elizabeth D. (I2040)
|
| 1636 | https://www.familysearch.org/tree/person/details/LHYL-X57 | MANSFIELD, Nicholas Sr. (I99)
|
| 1637 | https://www.familysearch.org/tree/person/details/LZ25-STH | CREEKMORE, Jane (I2138)
|
| 1638 | https://www.familysearch.org/tree/person/details/LZGD-4N5 | BLEDSOE, James (I2048)
|
| 1639 | https://www.familysearch.org/tree/person/details/LZLL-9SH | RYAN, Joel (I2147)
|
| 1640 | https://www.familysearch.org/tree/person/details/LZP3-218 | WEBER, Dorothea (I2162)
|
| 1641 | https://www.familysearch.org/tree/person/details/LZP3-2BB | WEISS, Bonifaz (I2161)
|
| 1642 | https://www.familysearch.org/tree/person/details/LZS3-MYD | FARRIS, Narcissa (I2150)
|
| 1643 | https://www.familysearch.org/tree/person/details/LZX6-KL9 | LOONEY, Captain Joseph (I137)
|
| 1644 | https://www.familysearch.org/tree/person/details/LZX6-KZY | BOWEN, Jane (I138)
|
| 1645 | https://www.familysearch.org/tree/person/details/M43G-S16 | OVERTON, Sally (I206)
|
| 1646 | https://www.familysearch.org/tree/person/details/M5ZW-25L | WEBER, Georgius (I2189)
|
| 1647 | https://www.familysearch.org/tree/person/details/M5ZW-LFP | BENN, Maria Gertrudis (I2190)
|
| 1648 | https://www.familysearch.org/tree/person/details/MCBY-3ZT | TWEEDIE, Francis (I2018)
|
| 1649 | https://www.familysearch.org/tree/person/details/MGX1-BQ4 | BLACK, Agnes (I2028)
|
| 1650 | https://www.familysearch.org/tree/person/details/MQMG-LQV | SHANNON, Agnes (I1456)
|
| 1651 | https://www.familysearch.org/tree/person/details/MRFP-RBL | WEISS, Maria Genovefa (I2160)
|
| 1652 | https://www.familysearch.org/tree/person/details/MRFP-RTS | LANDOLD, Basilius (I2155)
|
| 1653 | https://www.familysearch.org/tree/person/details/MRFP-RTV | LANDOLD, Dominikus (I2156)
|
| 1654 | https://www.familysearch.org/tree/person/details/MRN7-4B5 | WEISS, Philipus (I2192)
|
| 1655 | https://www.familysearch.org/tree/person/details/MRN7-4YT | WEISS, Philipp (I2209)
|
| 1656 | https://www.familysearch.org/tree/person/details/MRN7-HQ3 | WEBER, Anna (I2210)
|
| 1657 | https://www.familysearch.org/tree/person/details/MRN7-HQY | SCHULER, Rosina Limana (I2193)
|
| 1658 | https://www.familysearch.org/tree/person/details/MRP4-73S | SCHULER, Joseph (I2241)
|
| 1659 | https://www.familysearch.org/tree/person/details/MRP4-7CY | HERMLE, Anna (I2242)
|
| 1660 | https://www.familysearch.org/tree/person/details/MRP4-W8L | SCHWARZ, Mathias Sr. (I2229)
|
| 1661 | https://www.familysearch.org/tree/person/details/MRP4-WJ1 | WEISS, Clara (I2230)
|
| 1662 | https://www.familysearch.org/tree/person/details/MRP9-R2H | LANDOLD, Hanss Martin (I2176)
|
| 1663 | https://www.familysearch.org/tree/person/details/MRP9-RTX | SCHWARZ, Susanna (I2177)
|
| 1664 | https://www.familysearch.org/tree/person/details/MT4W-S13 | MOORE, William (I1813)
|
| 1665 | https://www.familysearch.org/tree/person/details/MT4W-S1T | MOORE, Dinah (I1814)
|
| 1666 | https://www.familysearch.org/tree/person/details/MT4W-SB4 | MOORE, James Sr. (I1815)
|
| 1667 | https://www.familysearch.org/tree/person/details/MWQK-BT1 | CLAXTON, Mary E. (I1694)
|
| 1668 | https://www.familysearch.org/tree/person/details/MWQK-BYK | CLAXTON, James Calvin (I1698)
|
| 1669 | https://www.familysearch.org/tree/person/details/MWQK-BYT | CLAXTON, Deliah (I1699)
|
| 1670 | https://www.familysearch.org/tree/person/details/MZQ8-MKY | BAGHURST, Sarah (I1523)
|
| 1671 | https://www.findagrave.com/memorial/100096802 | COCHRAN, James Wasson (I384)
|
| 1672 | https://www.findagrave.com/memorial/100096836 | COCHRAN, Col. John Carr (I3623)
|
| 1673 | https://www.findagrave.com/memorial/100096866 | COCHRAN, John C. (I3624)
|
| 1674 | https://www.findagrave.com/memorial/100096901 | COCHRAN, Nathan Payne (I3625)
|
| 1675 | https://www.findagrave.com/memorial/100096976 | PAYNE, Theodosia S. (I385)
|
| 1676 | https://www.findagrave.com/memorial/100257436 | CABELL, Dr. John Jordan (I3686)
|
| 1677 | https://www.findagrave.com/memorial/100257979 | DAVIES, Henrian (I3687)
|
| 1678 | https://www.findagrave.com/memorial/100560039 | COLEMAN, Bettie W. (I584)
|
| 1679 | https://www.findagrave.com/memorial/100631177 | COCHRANE, James Wasson (I387)
|
| 1680 | https://www.findagrave.com/memorial/100657033 | COIL, Sgt. Lewis (I4890)
|
| 1681 | https://www.findagrave.com/memorial/100657048 | EBERHARDT, Elizabeth (I4859)
|
| 1682 | https://www.findagrave.com/memorial/100750226 | WARFIELD, Sallie Caldwell (I319)
|
| 1683 | https://www.findagrave.com/memorial/100788267 | WARFIELD, John Cochrane (I317)
|
| 1684 | https://www.findagrave.com/memorial/100936877 | STANLEY, Sir John (I6655)
|
| 1685 | https://www.findagrave.com/memorial/101869659 | —?—, Sarah Ann (I4801)
|
| 1686 | https://www.findagrave.com/memorial/101926403 | GARLAND, Mary Janette (I253)
|
| 1687 | https://www.findagrave.com/memorial/101933843 | RIGGAN, Rev. George Washington (I661)
|
| 1688 | https://www.findagrave.com/memorial/101934107 | GARLAND, Sarah Overton (I255)
|
| 1689 | https://www.findagrave.com/memorial/101934202 | RIGGAN, Sarah Brock (I665)
|
| 1690 | https://www.findagrave.com/memorial/102072186 | WINSTON, Alice Taylor (I2780)
|
| 1691 | https://www.findagrave.com/memorial/102083053 | STANLEY, Thomas (I6656)
|
| 1692 | https://www.findagrave.com/memorial/102083416 | STANLEY, Sir John Sr. (I6660)
|
| 1693 | https://www.findagrave.com/memorial/102124640 | LATHOM, Isabel (I6661)
|
| 1694 | https://www.findagrave.com/memorial/102134057 | STANLEY, Sir John Jr. (I6662)
|
| 1695 | https://www.findagrave.com/memorial/102193833 | DAY, Rev. John III (I4746)
|
| 1696 | https://www.findagrave.com/memorial/102465647 | CONSTABLE, Francis (I6403)
|
| 1697 | https://www.findagrave.com/memorial/102465747 | —?—, Alice (I6404)
|
| 1698 | https://www.findagrave.com/memorial/102493240 | CONSTABLE, Simon (I6596)
|
| 1699 | https://www.findagrave.com/memorial/102493333 | CONSTABLE, Robert (1) (I6597)
|
| 1700 | https://www.findagrave.com/memorial/102494601 | CONSTABLE, Roger (I6598)
|
